Kirketerp fører i Dubai
RC44 skipper Pieter Heerema har danskerne Chresten Plinius, Frederik Sparvath og Martin Kirketerp om bord og en verdensklasse-taktikker. Og det virker. Se video.
Stilling i Dubai, DHL Trophy
1) No Way Back, Pieter Heerema, 3, 3, 4, 1, 2, 4, 2 - 19 points
2) Artemis, Tim Snedden, 5, 2, 1, 3, 4, 5, 10 - 30 points
3) Team Aqua, Chris Bake, 9, 7, 2, 2, 8, 3, 4 - 35 points
4) Team Katusha, Bob Little, 4, 9, 5, 6, 3, 7, 8 - 42 points
5) Ceeref, Igor Lah, 8, 8, 7, 7, 1, 2, 12 - 45 points
6) BMW ORACLE Racing, Neville Crichton, 10, 6, 6, 8, 5, 6, 6 - 47 points
7) Team Austria, Christian Binder, 6, 1, 10, 9, 7, 1, 14 - 48 points
8) Team Sea Dubai, Yousef Lahej, 1, 5, 3, 10, 6, 9, 20 - 54 points
9) Organika, Maciej Nawrocki, 7, 4, 9, 5, 8, 8, 16 - 57 points
10) Puerto Calero Islas Canarias, Daniel Calero, 2, 10, 8, 4, 9, 10, 18 - 61 points
Se frisk video fra Dubai, hvor Organika træner: